Skip to content

World Trade Flows

Spread the love
Unit: US dollar at current prices (Millions)
Reporter Flow Indicator Partner 2008 2009 2010 2011 2012
World Exports Agricultural products World 1345661 1181938 1361458 1660517 1656711
World Exports Food World 1117141 1002192 1122197 1360115 1375255
World Exports Fuels and mining products World 3536228 2267786 3021302 4076442 4176457
World Exports Fuels World 2865304 1808745 2345512 3223909 3374854
World Exports Manufactures World 10431318 8361064 9986103 11522615 11489647
World Exports Iron and steel World 587871 326472 424053 529281 485902
World Exports Chemicals World 1686806 1460765 1707958 2002934 1956674
World Exports Pharmaceuticals World 420627 437866 462987 505209 507759
World Exports Machinery and transport equipment World 5333160 4207174 5092722 5758613 5757734
World Exports Office and telecom equipment World 1561450 1321595 1613138 1684862 1673650
World Exports Electronic data processing and office equipment World 546677 461727 545666 554453 553676
World Exports Telecommunications equipment World 596567 504569 583102 636002 635151
World Exports Integrated circuits and electronic components World 418205 355299 484370 494407 484823
World Exports Transport equipment World 1822024 1371593 1686573 1967291 1978294
World Exports Automotive products World 1231673 844010 1091580 1284494 1295298
World Exports Textiles World 249619 211090 252221 294953 285668
World Exports Clothing World 363892 316381 353092 416521 422686
World Imports Agricultural products World 1408445 1215959 1392631 1704296 1744583
World Imports Food World 1168513 1033528 1145894 1390486 1458083
World Imports Fuels and mining products World 3703609 2328952 3124773 4174015 4245137
World Imports Fuels World 2949537 1838655 2402557 3262660 3388917
World Imports Manufactures World 10800027 8659565 10385718 12007543 11967771
World Imports Iron and steel World 609841 343026 434049 529283 510665
World Imports Chemicals World 1758244 1492717 1758833 2064299 1990115
World Imports Pharmaceuticals World 430599 444712 473420 522580 516530
World Imports Machinery and transport equipment World 5506736 4376718 5335726 6037914 6017673
World Imports Office and telecom equipment World 1669313 1426402 1773983 1864654 1869585
World Imports Electronic data processing and office equipment World 548782 466410 558160 573870 574178
World Imports Telecommunications equipment World 626604 539538 638871 699016 705473
World Imports Integrated circuits and electronic components World 493927 420454 576951 591769 589934

Source WTO