Skip to content

US Presidential Elections 1824-Date

Spread the love
Term Year Electoral College Party Pct. of Margin Pop. vote Margin Electoral College Party Voter turnout
winner pop. vote (pct.) runner-up
10 1824 John Quincy Adams Democratic-Republican 30.92% −10.44% 113,142 −38,221 Andrew Jackson Democratic-Republican 26.90%
11 1828 Andrew Jackson Jacksonian 55.93% 12.25% 642,806 140,839 John Quincy Adams National Republican 57.60%
12 1832 Andrew Jackson Jacksonian 54.74% 17.81% 702,735 228,628 Henry Clay National Republican 55.40%
13 1836 Martin Van Buren Democratic 50.79% 14.20% 763,291 213,384 William Henry Harrison Whig 57.80%
14 1840 William Henry Harrison Whig 52.87% 6.05% 1,275,583 145,938 Martin Van Buren Democratic 80.20%
15 1844 James Polk Democratic 49.54% 1.45% 1,339,570 39,413 Henry Clay Whig 78.90%
16 1848 Zachary Taylor Whig 47.28% 4.79% 1,360,235 137,882 Lewis Cass Democratic 72.70%
17 1852 Franklin Pierce Democratic 50.83% 6.95% 1,605,943 219,525 Winfield Scott Whig 69.60%
18 1856 James Buchanan Democratic 45.29% 12.20% 1,835,140 494,472 John Frémont Republican 78.90%
19 1860 Abraham Lincoln Republican 39.65% 10.13% 1,855,993 474,049 John Breckinridge Democratic 81.20%
20 1864 Abraham Lincoln Republican 55.03% 10.08% 2,211,317 405,090 George McClellan Democratic 73.80%
21 1868 Ulysses Grant Republican 52.66% 5.32% 3,013,790 304,810 Horatio Seymour Democratic 78.10%
22 1872 Ulysses Grant Republican 55.58% 11.80% 3,597,439 763,729 Horace Greeley Liberal Republican 71.30%
23 1876 Rutherford Hayes Republican 47.92% −3.00% 4,034,142 −252,666 Samuel Tilden Democratic 81.80%
24 1880 James Garfield Republican 48.31% 0.09% 4,453,337 1,898 Winfield Scott Hancock Democratic 79.40%
25 1884 Grover Cleveland Democratic 48.85% 0.57% 4,914,482 57,579 James Blaine Republican 77.50%
26 1888 Benjamin Harrison Republican 47.80% −0.83% 5,443,633 −94,530 Grover Cleveland Democratic 79.30%
27 1892 Grover Cleveland Democratic 46.02% 3.01% 5,553,898 363,099 Benjamin Harrison Republican 74.70%
28 1896 William McKinley Republican 51.02% 4.31% 7,112,138 601,331 William Jennings Bryan Democratic 79.30%
29 1900 William McKinley Republican 51.64% 6.12% 7,228,864 857,932 William Jennings Bryan Democratic 73.20%
30 1904 Theodore Roosevelt Republican 56.42% 18.83% 7,630,557 2,546,677 Alton Brooks Parker Democratic 65.20%
31 1908 William Taft Republican 51.57% 8.53% 7,678,335 1,269,356 William Jennings Bryan Democratic 65.40%
32 1912 Woodrow Wilson Democratic 41.84% 14.44% 6,296,284 2,173,563 Theodore Roosevelt Progressive 58.80%
33 1916 Woodrow Wilson Democratic 49.24% 3.12% 9,126,868 578,140 Charles Evans Hughes Republican 61.60%
34 1920 Warren Harding Republican 60.32% 26.17% ######## 7,004,432 James Cox Democratic 49.20%
35 1924 Calvin Coolidge Republican 54.04% 25.22% ######## 7,337,547 John Davis Democratic 48.90%
36 1928 Herbert Hoover Republican 58.21% 17.41% ######## 6,411,659 Al Smith Democratic 56.90%
37 1932 Franklin Roosevelt Democratic 57.41% 17.76% ######## 7,060,023 Herbert Hoover Republican 56.90%
38 1936 Franklin Roosevelt Democratic 60.80% 24.26% ######## ######## Alf Landon Republican 61.00%
39 1940 Franklin Roosevelt Democratic 54.74% 9.96% ######## 4,966,201 Wendell Willkie Republican 62.50%
40 1944 Franklin Roosevelt Democratic 53.39% 7.50% ######## 3,594,987 Thomas Dewey Republican 55.90%
41 1948 Harry Truman Democratic 49.55% 4.48% ######## 2,188,055 Thomas Dewey Republican 53.00%
42 1952 Dwight Eisenhower Republican 55.18% 10.85% ######## 6,700,439 Adlai Stevenson Democratic 63.30%
43 1956 Dwight Eisenhower Republican 57.37% 15.40% ######## 9,551,152 Adlai Stevenson Democratic 60.60%
44 1960 John Kennedy Democratic 49.72% 0.17% ######## 112,827 Richard Nixon Republican 62.77%
45 1964 Lyndon Johnson Democratic 61.05% 22.58% ######## ######## Barry Goldwater Republican 61.92%
46 1968 Richard Nixon Republican 43.42% 0.70% ######## 511,944 Hubert Humphrey Democratic 60.84%
47 1972 Richard Nixon Republican 60.67% 23.15% ######## ######## George McGovern Democratic 55.21%
48 1976 Jimmy Carter Democratic 50.08% 2.06% ######## 1,683,247 Gerald Ford Republican 53.55%
49 1980 Ronald Reagan Republican 50.75% 9.74% ######## 8,423,115 Jimmy Carter Democratic 52.56%
50 1984 Ronald Reagan Republican 58.77% 18.21% ######## ######## Walter Mondale Democratic 53.11%
51 1988 George H.W. Bush Republican 53.37% 7.72% ######## 7,077,121 Michael Dukakis Democratic 50.15%
52 1992 Bill Clinton Democratic 43.01% 5.56% ######## 5,805,256 George H.W. Bush Republican 55.23%
53 1996 Bill Clinton Democratic 49.23% 8.51% ######## 8,201,370 Bob Dole Republican 49.08%
54 2000 George W. Bush Republican 47.87% −0.51% ######## −543,816 Al Gore Democratic 51.30%
55 2004 George W. Bush Republican 50.73% 2.46% ######## 3,012,171 John Kerry Democratic 55.27%
56 2008 Barack Obama Democratic 52.93% 7.27% ######## 9,550,193 John McCain Republican 57.48%
57 2012 Barack Obama Democratic 51.06% 3.86% ######## 4,982,296 Mitt Romney Republican 57.50%